Honest, side-by-side breakdowns of price, fees and features versus 10 creator platforms — Stan Store, Linktree, Beacons, Gumroad, Kajabi, Shopify and more — so you can pick the right home for your store, audience and email.
| Platform | Price | Fee | Compare |
|---|---|---|---|
| Stan Store Link-in-bio store | $29/mo Creator, $99/mo Pro | 0% transaction fee | vs LiveSync → · alternative → |
| Linktree Link-in-bio | Free, $5–$24/mo paid | fees on Commerce | vs LiveSync → · alternative → |
| Beacons Link-in-bio store + media kit | Free, $10–$30/mo paid | 9% free, 0% paid | vs LiveSync → · alternative → |
| Gumroad Digital product marketplace | Free to start | 10% flat per sale | vs LiveSync → · alternative → |
| Kajabi Course & membership platform | $149/mo Basic and up | 0% transaction fee | vs LiveSync → · alternative → |
| Shopify E-commerce platform | $39/mo Basic and up | 2.9% + 30¢ | vs LiveSync → · alternative → |
| Patreon Membership / recurring | Free to start | 8–12% + processing | vs LiveSync → · alternative → |
| Ko-fi Tips + simple shop | Free, $8/mo Gold | 0% Gold, 5% free shops | vs LiveSync → · alternative → |
| Payhip Digital product seller | Free, $29–$99/mo paid | 5% free, lower on paid | vs LiveSync → · alternative → |
| Sellfy Digital + print-on-demand store | $29/mo Starter and up | 0% transaction fee | vs LiveSync → · alternative → |
Paste any Linktree, Stan, Beacons or store URL. Get a 0–100 score with exact fixes.